Serial# 111111-134731
| Old UHC Part | UHC Part | Diagram Reference | Item Description |
|---|---|---|---|
| UHC-127 | UH127 | 8 | Long Clevis Pin |
| UHC-134 | UH134 | 7 | Left Bat Crank |
| UHC-135 | UH135 | 7 | Right Bat Crank |
| UHC-136 | UH136 | 18 | Arm Bearing Cap |
| UHC-137 | UH137 | 17 | Bearing Insert (qty. 25/pkg.) |
| UHC-138 | UH138 | 3 | Center Shaft Lock Collar |
| UHC-149 | UH149 | 2 | Shaft Washer |
| UHC-150 | UH150 | Cotter Pin (qty 25/pkg.) 1/8 x 1" | |
| UHC-139 | UH139 | 1 | Center Shaft Assembly |
| UHC-143 | UH143 | 6 | Drilled Bat |
| UHC-111 | UH111 | 9 | Heavy Wire Finger #4 Wire (8-1/2") |
| UHC-113 | UH113 | 9 | Heavy Wire Finger #4 Wire (7") |
| UHC-114 | UH114 | 13 | Regular Control Arm 42" Diameter |
| UHC-115 | UH115 | 13 | Regular Control Arm 52" Diameter |
| UHC-116 | UH116 | 14 | Fixed Control Arm 42" Diameter |
| UHC-117 | UH117 | 14 | Fixed Control Arm 52" Diameter |
| UHC-128 | UH128 | Short Clevis Pin (1-3/4") | |
| UHC-129-1 | UH1291 | 11 | Control Ring 5-Bat Left |
| UHC-129-2 | UH1292 | 11 | Control Ring 5-Bat Right |
| UHC-129-3 | UH1293 | 11 | Control Ring 6-Bat Left |
| UHC-129-4 | UH1294 | 11 | Control Ring 6-Bat Right |
| UHC-130 | UH130 | 12 | Control Plate Roller |
| UHC-265 | UH2652 | 16 | 5-Bat Shield Section |
| UHC-266 | UH2662 | 16 | 6-Bat Shield Section |
| UHC-165 | UH165 | 10 | Control Plate Weldment |
| UHC-169 | UH169 | 15 | Control Mechanism Mounting Clamp |
| UHC-174 | UH174 | 1/4 x 2" Hex Head Cap Screw | |
| UHC-175 | UH175 | Washer 1 x 9/32 (end shield) | |
| UHC-176 | UH176 | Spacer 1/2" x 1-1/4" | |
| UHC-177 | UH177 | End Shield Mounting Kit | |
| UHC-178 | UH178 | 1/4 - 20 x 1-3/4" Nylon Patch Bolt | |
| UHC-179 | UH179 | Rivnuts 1/4" x 20 | |
| UHC-180 | UH180 | 1/4 x 3/8" Slotted Truss Head | |
| UHC-181 | UH181 | 1/4 - 20 Kep Nut | |
| UHC-182 | UH182 | 1/4 x 1-1/2" (finger bolt) | |
| UHC-183 | UH183 | 1/2" Flat Washer (patch lock) | |
| UHC-187 | UH187 | Rivnut Repair Kit |
| Old UHC Part | UHC Part | Diagram Reference | Long Arm Section |
|---|---|---|---|
| UHC-118-1 | UH1181 | 4 | 5-Bat 42" diameter Star 6" dia. Tube |
| UHC-118-3 | UH1183 | 4 | 5-Bat 42" diameter Star 8" dia. Tube |
| UHC-118-5 | UH1185 | 4 | 6-Bat 42" diameter Star 6" dia. Tube |
| UHC-118-7 | UH1187 | 4 | 6-Bat 42" diameter Star 8" dia. Tube |
| UHC-119-1 | UH1191 | 4 | 5-Bat 52" diameter Star 6" dia. Tube |
| UHC-119-3 | UH1193 | 4 | 5-Bat 52" diameter Star 8" dia. Tube |
| UHC-119-5 | UH1195 | 4 | 6-Bat 52" diameter Star 6" dia. Tube |
| UHC-119-7 | UH1197 | 4 | 6-Bat 52" diameter Star 8" dia. Tube |
| Old UHC Part | UHC Part | Diagram Reference | Short Arm Section |
|---|---|---|---|
| UHC-118-2 | UH1182 | 5 | 5-Bat 42" diameter Star 6" dia. Tube |
| UHC-118-4 | UH1184 | 5 | 5-Bat 42" diameter Star 8" dia. Tube |
| UHC-118-6 | UH1186 | 5 | 6-Bat 42" diameter Star 6" dia. Tube |
| UHC-118-8 | UH1188 | 5 | 6-Bat 42" diameter Star 8" dia. Tube |
| UHC-119-2 | UH1192 | 5 | 5-Bat 52" diameter Star 6" dia. Tube |
| UHC-119-4 | UH1194 | 5 | 5-Bat 52" diameter Star 8" dia. Tube |
| UHC-119-6 | UH1196 | 5 | 6-Bat 52" diameter Star 6" dia. Tube |
| UHC-119-8 | UH1198 | 5 | 6-Bat 52" diameter Star 8" dia. Tube |
*U-II Bat Assembly. Bat Assembly with Hinges, No Cranks or Fingers – Specify 4″ or 6″ Spacing
